DIMENSIONS OF NAS 517 HEAD, 100 DEGREE FLAT HEAD SCREWS
                       
      HEAD OD AT HEAD OD HEAD CHAMFER RADIUSED RADIUS
DIA   GRIP BODY OD SHARP CORNER ABSOLUTE HEIGHT SCREW END EDGE UNDER HEAD
DASH   "D" "E" "F" "M"   "L"    
NO. THREAD MIN MAX MIN MAX MIN   MAX   MIN MAX
2 .1640-32 UNJC-3A    0.1610    0.1640 0.323 0.334 0.287 0.068 0.031 0.015 0.010 0.020
3 .1900-32 UNJF-3A    0.1860    0.1890 0.375 0.387 0.337 0.080 0.031 0.016 0.010 0.020
4 .2500-28 UNJF-3A    0.2460    0.2490 0.496 0.510 0.452 0.106 0.031 0.018 0.010 0.020
5 .3125-24 UNJF-3A    0.3085    0.3115 0.622 0.638 0.572 0.133 0.047 0.021 0.010 0.025
6 .3750-24 UNJF-3A    0.3710    0.3740 0.748 0.766 0.692 0.159 0.047 0.023 0.015 0.030
7 .4375-20 UNJF-3A    0.4325    0.4365 0.874 0.894 0.812 0.186 0.047 0.026 0.015 0.035
8 .5000-20 UNJF-3A    0.4950    0.4990 1.000 1.022 0.932 0.213 0.047 0.028 0.020 0.040
                       
COMPARISON WITH STANDARD 100 DEGREE FLAT HEAD SCREWS
                       
DIA THREAD GRIP BODY OD HEAD OD AT HEAD OD HEAD CHAMFER RADIUSED RADIUS
DASH       SHARP CORNER ABSOLUTE HEIGHT SCREW END EDGE UNDER HEAD
NO.   MIN MAX MIN MAX MIN REF. MAX   MIN MAX
2 .1640-32 UNJC-3A  N/A   N/A    0.332 0.285 0.072 0.031 0.015 0.010 0.020
3 .1900-32 UNJF-3A  N/A   N/A    0.385 0.333 0.083 0.031 0.016 0.010 0.020
4 .2500-28 UNJF-3A  N/A   N/A    0.507 0.442 0.110 0.031 0.018 0.010 0.020
5 .3125-24 UNJF-3A  N/A   N/A    0.635 0.556 0.138 0.047 0.021 0.010 0.025
6 .3750-24 UNJF-3A  N/A   N/A    0.762 0.670 0.165 0.047 0.023 0.015 0.030
7 .4375-20 UNJF-3A  N/A   N/A    0.890 0.783 0.193 0.047 0.026 0.015 0.035
8 .5000-20 UNJF-3A  N/A   N/A    1.017 0.897 0.221 0.047 0.028 0.020 0.040

Back to Aaron's Six Lobe Drive Screws Home Page


Copyright © 1999 - 2010 Aaron's Six Lobe Screws.com