NAS 517 TOTAL LENGTH AND GRIP LENGTH DIMENSIONS
                 
DIA DASH NO. #2 #3 #4 #5 #6 #7 #8
LENGTH GRIP TOTAL LENGTH + 0.30/- 0.15
DASH LENGTH .1640-32 .1900-32 .2500-28 .3125-24 .3750-24 .4375-20 .5000-20
NUMBER +/- .015 (#8-32) (#10-32) (1/4-28) (5/16-24) (3/8-24) (7/16-20) (1/2-20)
00    0.1130 0.343 0.343          
0    0.1130 0.406 0.406 0.469 0.531      
1    0.1130 0.469 0.469 0.531 0.594 0.688 0.781  
2    0.1250 0.531 0.531 0.594 0.656 0.750 0.844 0.875
3    0.1880 0.594 0.594 0.656 0.719 0.812 0.906 0.938
4    0.2500 0.656 0.656 0.719 0.781 0.875 0.969 1.000
5    0.3120 0.719 0.719 0.781 0.844 0.938 1.031 1.062
6    0.3750 0.781 0.781 0.844 0.906 1.000 1.093 1.125
7    0.4380 0.844 0.844 0.906 0.969 1.062 1.156 1.188
8    0.5000 0.906 0.906 0.969 1.031 1.125 1.219 1.250
9    0.5620 0.969 0.969 1.031 1.093 1.188 1.281 1.312
10    0.6250 1.031 1.031 1.093 1.156 1.250 1.343 1.375
11    0.6880 1.093 1.093 1.156 1.219 1.312 1.406 1.438
12    0.7500 1.156 1.156 1.219 1.281 1.375 1.468 1.500
13    0.8120 1.219 1.219 1.281 1.343 1.438 1.531 1.562
14    0.8750 1.281 1.281 1.343 1.406 1.500 1.594 1.625
15    0.9380 1.343 1.343 1.406 1.468 1.562 1.656 1.688
16    1.0000 1.406 1.406 1.468 1.531 1.625 1.719 1.750
17    1.0620 1.468 1.468 1.531 1.594 1.688 1.781 1.812
18    1.1250 1.531 1.531 1.594 1.656 1.750 1.844 1.875
19    1.1880 1.594 1.594 1.656 1.719 1.812 1.906 1.938
20    1.2500 1.656 1.656 1.719 1.781 1.875 1.969 2.000
21    1.3120 1.719 1.719 1.781 1.844 1.938 2.031 2.062
22    1.3750 1.781 1.781 1.844 1.906 1.000 2.093 2.125
23    1.4380 1.844 1.844 1.906 1.969 2.062 2.156 2.188
24    1.5000 1.906 1.906 1.969 2.031 2.125 2.219 2.250
25    1.5620 1.969 1.969 2.031 2.093 1.188 2.281 2.312
26    1.6250 2.031 2.031 2.093 2.156 2.250 2.343 2.375
27    1.6880 2.093 2.093 2.156 2.219 2.312 2.406 2.438
28    1.7500 2.156 2.156 2.219 2.281 2.375 2.468 2.500
29    1.8120 2.219 2.219 2.281 2.343 2.438 2.531 2.562
30    1.8750 2.281 2.281 2.343 2.406 2.500 2.594 2.625
31    1.9380 2.343 2.343 2.406 2.468 2.562 2.656 2.688
32    2.0000 2.406 2.406 2.468 2.531 2.625 2.719 2.750
                 
NOTE 1: SHORT SCREWS LISTED ABOVE THE DOUBLE LINES IN COLUMNS 5, 6, 7, 8 AND 9
                 SHALL BE THREADED TO WITHIN .030 - .060 OF HEAD TO SHANK INTERSECTION. WHERE
                 APPLICABLE WE HAVE SPECIFIED THESE SCREWS AS HAVING A GRIP LENGTH OF 0.113.
NOTE 2: BY DEFINITION, NAS 517 SCREWS ARE 100 DEGREES, FLAT HEAD, CROSS RECESS,
                ALLOY STEEL. SINCE THESE SCREWS ARE SIX LOBE DRIVE AND MAY HAVE VARIOUS
                MATERIAL AND PLATINGS, NAS 517 SPEC WILL ONLY BE USED AS A REFERENCE.

Back to Aaron's Six Lobe Drive Screws Home Page


Copyright © 1999 - 2010 Aaron's Six Lobe Screws.com